from to
Block 1
Info Тype Entr. Floor Bedrooms View Build area Total area Price/m² Total price Status
i Apartment 1 A G 4 South/West/East 118.5 m² 142.86 m² 0 € 0 € Sold
i Apartment 2 A G 3 Еast 113.50 m² 136.84 m² 0 € 0 € Sold
i Apartment 3 A G 3 West 104.70 m² 126.23 m² 0 € 0 € Sold
i Apartment 4 A 1 4 South/West/East 127.20 m² 153.35 m² 0 € 0 € Sold
i Apartment 5 A 1 2 Еast 64.20 m² 77.40 m² 0 € 0 € Sold
i Apartment 6 A 1 2 Еast 67.30 m² 81.14 m² 0 € 0 € Sold
i Apartment 7 A 1 3 West 94.50 m² 113.93 m² 0 € 0 € Sold
i Apartment 8 A 2 4 South/West/East 127.20 m² 153.35 m² 0 € 0 € Sold
i Apartment 9 A 2 2 Еast 64.20 m² 77.40 m² 0 € 0 € Sold
i Apartment 10 A 2 2 Еast 67.30 m² 81.14 m² 0 € 0 € Sold
i Apartment 11 A 2 3 West 94.50 m² 113.93 m² 0 € 0 € Sold
i Apartment 12+13 A 3 5 South/East 194.50 m² 234.49 m² 0 € 0 € Sold
i Apartment 14 A 3 2 Еast 67.30 m² 81.14 m² 0 € 0 € Sold
i Apartment 15 A 3 3 West 94.5 m² 113.93 m² 0 € 0 € Sold
i Apartment 16 A 4 4 South/East 127.2 m² 153.35 m² 0 € 0 € Sold
i Apartment 17 A 4 2 Еast 64.2 m² 77.40 m² 0 € 0 € Sold
i Apartment 18 A 4 2 Еast 67.3 m² 81.14 m² 0 € 0 € Sold
i Apartment 19 A 4 3 West 94.50 m² 113.93 m² 0 € 0 € Sold
i Apartment 20 A T 3 South/West/East 112.7 m² 135.87 m² 0 € 0 € Sold
i Apartment 21 A T 1 Еast 59.3 m² 71.49 m² 0 € 0 € Sold
i Apartment 22 A T 4 East/West 164.8 m² 198.68 m² 0 € 0 € Sold
i Apartment 1 B G 2 East/West 79.90 m² 96.33 m² 0 € 0 € Sold
i Apartment 2 B G 3 Еast 111.60 m² 134.55 m² 0 € 0 € Sold
i Apartment 3 B G 3 West 107.00 m² 129.00 m² 0 € 0 € Sold
i Apartment 4 B 1 2 East/West 69.30 m² 83.55 m² 0 € 0 € Sold
i Apartment 5 B 1 2 Еast 64.40 m² 77.64 m² 0 € 0 € Sold
i Apartment 6 B 1 2 Еast 67.50 m² 81.38 m² 0 € 0 € Sold
i Apartment 7 B 1 3 West 100.00 m² 120.56 m² 0 € 0 € Sold
i Apartment 8 B 2 2 East/West 69.30 m² 83.55 m² 0 € 0 € Sold
i Apartment 9 B 2 2 Еast 64.40 m² 77.64 m² 0 € 0 € Sold
i Apartment 10 B 2 2 Еast 67.50 m² 81.38 m² 0 € 0 € Sold
i Apartment 11 B 2 3 West 100.00 m² 120.56 m² 0 € 0 € Sold
i Apartment 12 B 3 2 East/West 69.30 m² 83.55 m² 0 € 0 € Sold
i Apartment 13 B 3 2 Еast 64.40 m² 77.64 m² 0 € 0 € Sold
i Apartment 14 B 3 2 Еast 67.5 m² 81.38 m² 0 € 0 € Sold
i Apartment 15 B 3 3 West 100 m² 120.56 m² 0 € 0 € Sold
i Apartment 16+17 B 4 4 East/West 134.5 m² 162.15 m² 0 € 0 € Sold
i Apartment 18 B 4 2 Еast 67.5 m² 81.38 m² 0 € 0 € Sold
i Apartment 19 B 4 3 West 100 m² 120.56 m² 0 € 0 € Sold
i Apartment 20 B T 2 East/West 67.8 m² 81.74 m² 0 € 0 € Sold
i Apartment 21 B T 2 Еast 64.3 m² 77.52 m² 0 € 0 € Sold
i Apartment 22 B T 4 East/West 158.4 m² 190.97 m² 0 € 0 € Sold
i Apartment 1 C G 2 East/West 79.90 m² 96.33 m² 0 € 0 € Sold
i Apartment 2 C G 3 Еast 113.13 m² 136.39 m² 0 € 0 € Sold
i Apartment 3 C G 3 West 107.10 m² 129.12 m² 0 € 0 € Sold
i Apartment 4 C 1 2 East/West 69.30 m² 83.55 m² 0 € 0 € Sold
i Apartment 5 C 1 2 Еast 64.40 m² 77.64 m² 0 € 0 € Sold
i Apartment 6 C 1 2 Еast 67.30 m² 81.14 m² 0 € 0 € Sold
i Apartment 7 C 1 3 West 94.50 m² 113.93 m² 0 € 0 € Sold
i Apartment 8+9 C 2 4 East/West 134.50 m² 162.15 m² 0 € 0 € Sold
i Apartment 10 C 2 2 Еast 67.30 m² 81.14 m² 0 € 0 € Sold
i Apartment 11 C 2 3 West 94.50 m² 113.93 m² 0 € 0 € Sold
i Apartment 12 C 3 2 East/West 69.30 m² 83.55 m² 0 € 0 € Sold
i Apartment 13 C 3 2 Еast 64.40 m² 77.64 m² 0 € 0 € Sold
i Apartment 14 C 3 2 Еast 67.3 m² 81.14 m² 0 € 0 € Sold
i Apartment 15 C 3 3 West 94.50 m² 113.93 m² 0 € 0 € Sold
i Apartment 16+17 C 4 4 East/West 134.50 m² 162.15 m² 0 € 0 € Sold
i Apartment 18 C 4 2 Еast 67.30 m² 81.14 m² 0 € 0 € Sold
i Apartment 19 C 4 3 West 94.50 m² 113.93 m² 0 € 0 € Sold
i Apartment 20 C T 2 East/West 67.80 m² 81.74 m² 0 € 0 € Sold
i Apartment 21 C T 2 Еast 64.30 m² 77.52 m² 0 € 0 € Sold
i Apartament 22 C T 4 East/West 158.5 m² 191.09 m² 0 € 0 € Sold
i Apartment 1 D G 2 North 70.00 m² 84.39 m² 0 € 0 € Sold
i Apartment 2 D G 3 West/North 94.70 m² 114.17 m² 0 € 0 € Sold
i Apartment 3 D G 2 West 72.50 m² 87.41 m² 0 € 0 € Sold
i Apartment 4 D G 2 East/West 66.20 m² 79.81 m² 0 € 0 € Sold
i Apartment 5 D 1 3 South/North 92.80 m² 111.88 m² 0 € 0 € Sold
i Apartment 6 D 1 3 West/North 94.30 m² 113.69 m² 0 € 0 € Sold
i Apartment 7 D 1 2 West 71.00 m² 85.60 m² 0 € 0 € Sold
i Apartment 8 D 1 2 East/West 61.00 m² 73.54 m² 0 € 0 € Sold
i Apartment 9 D 2 3 South/North 92.80 m² 111.88 m² 0 € 0 € Sold
i Apartment 10 D 2 3 West/North 94.30 m² 113.69 m² 0 € 0 € Sold
i Apartment 11 D 2 2 West 71.00 m² 85.60 m² 0 € 0 € Sold
i Apartment 12 D 2 2 East/West 61.00 m² 73.54 m² 0 € 0 € Sold
i Apartment 13 D 3 3 South/North 92.80 m² 111.88 m² 0 € 0 € Sold
i Apartment 14 D 3 3 West/North 94.3 m² 113.69 m² 0 € 0 € Sold
i Apartment 15 D 3 2 West/North 71.00 m² 85.60 m² 0 € 0 € Sold
i Apartment 16 D 3 2 East/West 61.00 m² 73.54 m² 0 € 0 € Sold
i Apartment 17 D 4 3 South/North 92.80 m² 111.88 m² 0 € 0 € Sold
i Apartment 18 D 4 3 West/North 94.30 m² 113.69 m² 0 € 0 € Sold
i Apartment 19 D 4 2 West 71.00 m² 85.60 m² 0 € 0 € Sold
i Apartment 20 D 4 2 East/West 61.00 m² 73.54 m² 0 € 0 € Sold
i Apartment 21 D T 3 South/North 86.90 m² 104.77 m² 0 € 0 € Sold
i Apartment 22 D T 2 West/North 79.10 m² 95.36 m² 0 € 0 € Sold
i Apartment 23 D T 4 East/West 137.50 m² 165.77 m² 0 € 0 € Sold
i Apartment 1 E G 3 South/North 121.70 m² 146.72 m² 0 € 0 € Sold
i Apartment 2 E G 3 South/North 96.10 m² 115.86 m² 0 € 0 € Sold
i Apartment 3 E 1 2 South/North 75.40 m² 90.90 m² 0 € 0 € Sold
i Apartment 4 E 1 2 South 66.60 m² 80.29 m² 0 € 0 € Sold
i Apartment 5 E 1 3 South/North 90.40 m² 108.99 m² 0 € 0 € Sold
i Apartment 6 E 2 2 South/North 75.40 m² 90.90 m² 0 € 0 € Sold
i Apartment 7 E 2 2 South 66.60 m² 80.29 m² 0 € 0 € Sold
i Apartment 8 E 2 3 South/North 90.40 m² 108.99 m² 0 € 0 € Sold
i Apartment 9 E 3 2 South/North 75.40 m² 90.90 m² 0 € 0 € Sold
i Apartment 10 E 3 2 South 66.60 m² 80.29 m² 0 € 0 € Sold
i Apartment 11 E 3 3 South/North 90.40 m² 108.99 m² 0 € 0 € Sold
i Apartment 12+13 E 4 4 South/North 145.50 m² 175.42 m² 0 € 0 € Sold
i Apartment 14 E 4 3 South/North 90.40 m² 108.99 m² 0 € 0 € Sold
i Apartment 15 E Т 2 South/North 72.60 m² 87.53 m² 0 € 0 € Sold
i Apartment 16 E Т 1 South 63.10 m² 76.07 m² 0 € 0 € Sold
i Apartment 17 E Т 3 South/North 90.20 m² 108.75 m² 0 € 0 € Sold
i Apartment 1 F G 3 South/North 96.10 m² 115.86 m² 0 € 0 € Sold
i Apartment 2 F G 3 South/North 119.60 m² 144.19 m² 0 € 0 € Sold
i Apartment 3 F 1 3 South/North 90.40 m² 108.99 m² 0 € 0 € Sold
i Apartment 4 F 1 2 South 66.60 m² 80.29 m² 0 € 0 € Sold
i Apartment 5 F 1 2 South/North 73.90 m² 89.09 m² 0 € 0 € Sold
i Apartment 6 F 2 3 South/North 90.40 m² 108.99 m² 0 € 0 € Sold
i Apartment 7 F 2 2 South 66.60 m² 80.29 m² 0 € 0 € Sold
i Apartment 8 F 2 2 South/North 73.90 m² 89.09 m² 0 € 0 € Sold
i Apartment 9 F 3 3 South/North 90.40 m² 108.99 m² 0 € 0 € Sold
i Apartment 10 F 3 2 South 66.6 m² 80.29 m² 0 € 0 € Sold
i Apartment 11 F 3 2 South/North 73.90 m² 89.09 m² 0 € 0 € Sold
i Apartment 12 F 4 3 South/North 90.20 m² 108.75 m² 0 € 0 € Sold
i Apartment 13 F 4 2 South 66.60 m² 80.29 m² 0 € 0 € Sold
i Apartment 14 F 4 2 South/North 73.90 m² 89.09 m² 0 € 0 € Sold
i Apartment 15 F T 3 South/North 90.20 m² 108.75 m² 0 € 0 € Sold
i Apartment 16+17 F T 3 South/North 108.60 m² 130.93 m² 0 € 0 € Sold
i Apartment 1 G G 2 North 59.4 m² 71.6 m² 0 € 0 € Sold
i Apartment 2 G G 3 South/North 128.3 m² 154.68 m² 0 € 0 € Sold
i Apartment 3 G G 2 West 66.9 m² 80.66 m² 0 € 0 € Sold
i Apartment 4 G G 2 South/East 64.9 m² 78.24 m² 0 € 0 € Sold
i Apartment 5 G G 2 South/West 75.1 m² 90.54 m² 0 € 0 € Sold
i Apartment 6 G 1 3 South/North 90.2 m² 108.75 m² 0 € 0 € Sold
i Apartment 7 G 1 2 North 57.80 m² 69.68 m² 0 € 0 € Sold
i Apartment 8 G 1 2 East/North 66.50 m² 80.17 m² 0 € 0 € Sold
i Apartment 9 G 1 2 South/East 64.30 m² 77.52 m² 0 € 0 € Sold
i Apartment 10 G 1 2 East/West 61.10 m² 73.66 m² 0 € 0 € Sold
i Apartment 11 G 1 3 South/North 83.10 m² 100.19 m² 0 € 0 € Sold
i Apartment 12 G 2 3 South/North 90.20 m² 108.75 m² 0 € 0 € Sold
i Apartment 13 G 2 2 North 57.80 m² 69.68 m² 0 € 0 € Sold
i Apartment 14 G 2 2 East/North 66.50 m² 80.17 m² 0 € 0 € Sold
i Apartment 15 G 2 2 Еast 64.30 m² 77.52 m² 0 € 0 € Sold
i Apartment 16+17 G 2 5 South/West/East 151.70 m² 182.89 m² 0 € 0 € Sold
i Apartment 18 G 3 3 South/North 90.20 m² 108.75 m² 0 € 0 € Sold
i Apartment 19 G 3 2 North 57.80 m² 69.68 m² 0 € 0 € Sold
i Apartment 20 G 3 2 East/North 66.50 m² 80.17 m² 0 € 0 € Sold
i Apartment 21 G 3 2 Еast 64.30 m² 77.52 m² 0 € 0 € Sold
i Apartment 22+23 G 3 5 South/West/East 150.00 m² 180.84 m² 0 € 0 € Sold
i Apartment 24 G 4 3 South/North 90.20 m² 108.75 m² 0 € 0 € Sold
i Apartment 25 G 4 2 North 57.80 m² 69.68 m² 0 € 0 € Sold
i Apartment 26 G 4 2 East/North 66.50 m² 80.17 m² 0 € 0 € Sold
i Apartment 27 G 4 4 South/West/East 188.00 m² 226.65 m² 0 € 0 € Sold
i Apartment 28 G T 4 South/East/North 244.10 m² 294.29 m² 0 € 0 € Sold
Block 2
Info Тype Entr. Floor Bedrooms View Build area Total area Price/m² Total price Status
i Apartment 1 А G 2 North 76.90 m² 92.71 m² 0 € 0 € Sold
i Apartment 29 А G 3 West 107.00 m² 129.00 m² 0 € 0 € Sold
i Apartment 2 А G 2 West 70.70 m² 85.24 m² 0 € 0 € Sold
i Apartment 3 А G 2 South/West 68.00 m² 81.98 m² 0 € 0 € Sold
i Apartment 4 А G 3 South/East 92.20 m² 111.16 m² 0 € 0 € Sold
i Apartment 5 А 1 3 South/North 99.90 m² 120.44 m² 0 € 0 € Sold
i Apartment 6 А 1 1 North 56.00 m² 67.51 m² 0 € 0 € Sold
i Apartment 7 А 1 1 West 51.00 m² 61.49 m² 0 € 0 € Sold
i Apartment 8 А 1 2 West 64.30 m² 77.52 m² 0 € 0 € Sold
i Apartment 9 А 1 2 South/West 60.70 m² 73.18 m² 0 € 0 € Sold
i Apartment 10 А 1 3 South/East 97.10 m² 117.06 m² 0 € 0 € Sold
i Apartment 11 А 2 3 South/North 99.90 m² 120.44 m² 0 € 0 € Sold
i Apartment 12 А 2 1 North 56.00 m² 67.51 m² 0 € 0 € Sold
i Apartment 13 А 2 1 West 51.00 m² 61.49 m² 0 € 0 € Sold
i Apartment 14 А 2 2 West 64.30 m² 77.52 m² 0 € 0 € Sold
i Apartment 15 А 2 2 South/West 60.70 m² 73.18 m² 0 € 0 € Sold
i Apartment 16 А 2 3 South/East 97.10 m² 117.06 m² 0 € 0 € Sold
i Apartment 17 А 3 3 South/North 99.90 m² 120.44 m² 0 € 0 € Sold
i Apartment 18 А 3 1 North 56.00 m² 67.51 m² 0 € 0 € Sold
i Apartment 19 А 3 1 West 51.00 m² 61.49 m² 0 € 0 € Sold
i Apartment 20 А 3 2 West 64.30 m² 77.52 m² 0 € 0 € Sold
i Apartment 21 А 3 2 South/West 60.70 m² 73.18 m² 0 € 0 € Sold
i Apartment 22 А 3 3 South/East 97.10 m² 117.06 m² 0 € 0 € Sold
i Apartment 23 А 4 3 South/North 99.90 m² 120.44 m² 0 € 0 € Sold
i Apartment 24 А 4 1 North 56.00 m² 67.51 m² 0 € 0 € Sold
i Apartment 25 А 4 2 West 78.90 m² 95.12 m² 0 € 0 € Sold
i Apartment 26 А 4 4 South/West/East 172.40 m² 207.85 m² 0 € 0 € Sold
i Apartment 27 А Т 3 South/North 108.02 m² 133.00 m² 0 € 0 € Sold
i Apartment 28 А Т 2 West/North 95.40 m² 115.02 m² 0 € 0 € Sold
i Apartment 1 B G 3 South/North 119.60 m² 144.19 m² 0 € 0 € Sold
i Apartment 2 B G 3 South/North 84.80 m² 102.24 m² 0 € 0 € Sold
i Apartment 3 B 1 2 South/North 73.90 m² 89.09 m² 0 € 0 € Sold
i Apartment 4 B 1 2 South 66.60 m² 80.29 m² 0 € 0 € Sold
i Apartment 5 B 1 3 South/North 90.40 m² 108.99 m² 0 € 0 € Sold
i Apartment 6 B 2 2 South/North 73.90 m² 89.09 m² 0 € 0 € Sold
i Apartment 7+8 B 2 4 South/North 156.80 m² 189.04 m² 0 € 0 € Sold
i Apartment 9 B 3 2 South/North 73.90 m² 89.09 m² 0 € 0 € Sold
i Apartment 10 B 3 2 South 66.60 m² 80.29 m² 0 € 0 € Sold
i Apartment 11 B 3 3 South/North 90.40 m² 108.99 m² 0 € 0 € Sold
i Apartment 12 B 4 2 South/North 73.90 m² 89.09 m² 0 € 0 € Sold
i Apartment 13+14 B 4 5 South/North 156.80 m² 189.04 m² 0 € 0 € Sold
i Apartment 15 B T 2 South/North 71.40 m² 86.08 m² 0 € 0 € Sold
i Apartment 16 B T 1 South 63.10 m² 76.07 m² 0 € 0 € Sold
i Apartment 17 B T 3 South/North 90.20 m² 108.75 m² 0 € 0 € Sold
i Apartment 1 C G 3 South/North 84.80 m² 102.24 m² 0 € 0 € Sold
i Apartment 2 C G 3 South/North 119.60 m² 144.19 m² 0 € 0 € Sold
i Apartment 3 C 1 3 South/North 90.40 m² 108.99 m² 0 € 0 € Sold
i Apartment 4 C 1 2 South 66.60 m² 80.29 m² 0 € 0 € Sold
i Apartment 5 C 1 2 South/North 73.90 m² 89.09 m² 0 € 0 € Sold
i Apartment 6+7 C 2 4 South/North 156.80 m² 189.04 m² 0 € 0 € Sold
i Apartment 8 C 2 2 South/North 73.90 m² 89.09 m² 0 € 0 € Sold
i Apartment 9 C 3 3 South/North 90.40 m² 108.99 m² 0 € 0 € Sold
i Apartment 10 C 3 2 South 66.60 m² 80.29 m² 0 € 0 € Sold
i Apartment 11 C 3 2 South/North 73.90 m² 89.09 m² 0 € 0 € Sold
i Apartment 12 C 4 3 South/North 90.40 m² 108.99 m² 0 € 0 € Sold
i Apartment 13 C 4 2 South 66.60 m² 80.29 m² 0 € 0 € Sold
i Apartment 14 C 4 2 South/North 73.90 m² 89.09 m² 0 € 0 € Sold
i Apartment 15 C T 3 South/North 90.20 m² 108.75 m² 0 € 0 € Sold
i Apartment 16+17 C T 3 South/North 108.60 m² 130.93 m² 0 € 0 € Sold
i Apartment 1 D 1 3 East/West 88.30 m² 106.46 m² 0 € 0 € Sold
i Apartment 2 D 1 3 West/North 83.60 m² 100.79 m² 0 € 0 € Sold
i Apartment 3 D 1 1 North 46.20 m² 55.70 m² 0 € 0 € Sold
i Apartment 4 D 1 3 South/North 89.90 m² 108.38 m² 0 € 0 € Sold
i Apartment 5 D 2 3 East/West 88.30 m² 106.46 m² 0 € 0 € Sold
i Apartment 6 D 2 3 East/North 83.60 m² 100.79 m² 0 € 0 € Sold
i Apartment 7 D 2 1 North 46.20 m² 55.70 m² 0 € 0 € Sold
i Apartment 8 D 2 3 South/North 89.90 m² 108.38 m² 0 € 0 € Sold
i Apartment 9 D 3 3 East/West 88.30 m² 106.46 m² 0 € 0 € Sold
i Apartment 10 D 3 3 East/North 83.60 m² 100.79 m² 0 € 0 € Sold
i Apartment 11 D 3 1 North 46.20 m² 55.70 m² 0 € 0 € Sold
i Apartment 12 D 3 3 South/North 89.90 m² 108.38 m² 0 € 0 € Sold
i Apartment 13 D 4 3 East/West 88.30 m² 106.46 m² 0 € 0 € Sold
i Apartment 14 D 4 3 East/North 83.60 m² 100.79 m² 0 € 0 € Sold
i Apartment 15 D 4 1 North 46.20 m² 55.70 m² 0 € 0 € Sold
i Apartment 16 D 4 3 South/North 89.90 m² 108.38 m² 0 € 0 € Sold
i Apartment 17 D Т 3 East/West 102.50 m² 123.58 m² 0 € 0 € Sold
i Apartment 18 D Т 3 East/North 106.00 m² 127.79 m² 0 € 0 € Sold
i Apartment 19 D Т 2 South/North 79.50 m² 95.85 m² 0 € 0 € Sold
i Apartment 1 Е 1 1 West 52.10 m² 62.81 m² 0 € 0 € Sold
i Apartment 2 Е 1 1 Еast 52.10 m² 62.81 m² 0 € 0 € Sold
i Apartment 3 Е 1 2 Еast 64.30 m² 77.52 m² 0 € 0 € Sold
i Apartment 4 Е 1 2 Еast 64.50 m² 77.76 m² 0 € 0 € Sold
i Apartment 5 Е 1 3 West 92.40 m² 111.40 m² 0 € 0 € Sold
i Apartment 6 Е 2 2 South/West 61.10 m² 73.66 m² 0 € 0 € Sold
i Apartment 7 Е 2 2 South/East 61.10 m² 73.66 m² 0 € 0 € Sold
i Apartment 8 Е 2 2 Еast 64.30 m² 77.52 m² 0 € 0 € Sold
i Apartment 9 Е 2 2 Еast 64.50 m² 77.76 m² 0 € 0 € Sold
i Apartment 10 Е 2 3 West 92.40 m² 111.40 m² 0 € 0 € Sold
i Apartment 11 Е 3 2 South/West 61.10 m² 73.66 m² 0 € 0 € Sold
i Apartment 12 Е 3 2 South/East 61.10 m² 73.66 m² 0 € 0 € Sold
i Apartment 13 Е 3 2 Еast 64.30 m² 77.52 m² 0 € 0 € Sold
i Apartment 14 Е 3 2 Еast 64.50 m² 77.76 m² 0 € 0 € Sold
i Apartment 15 Е 3 3 West 92.40 m² 111.40 m² 0 € 0 € Sold
i Apartment 16 Е 4 2 South/West 61.10 m² 73.66 m² 0 € 0 € Sold
i Apartment 17 Е 4 2 South/East 61.10 m² 73.66 m² 0 € 0 € Sold
i Apartment 18 Е 4 2 Еast 64.30 m² 77.52 m² 0 € 0 € Sold
i Apartment 19 Е 4 2 Еast 64.50 m² 77.76 m² 0 € 0 € Sold
i Apartment 20 Е 4 3 West 92.40 m² 111.40 m² 0 € 0 € Sold
i Apartment 21 Е Т 2 South/West/East 113.00 m² 136.23 m² 0 € 0 € Sold
i Apartment 22 Е Т 1 Еast 59.50 m² 71.73 m² 0 € 0 € Sold
i Apartment 23 Е Т 4 East/West 157.70 m² 190.12 m² 0 € 0 € Sold
Block 5
Info Тype Entr. Floor Bedrooms View Build area Total area Price/m² Total price Status
i Apartment 1 A 1 3 East/West 88.00 m² 106.51 m² 0 € 0 € Sold
i Apartment 2 A 1 3 East/North 81.90 m² 99.12 m² 0 € 0 € Sold
i Apartment 3 A 1 2 North 59.10 m² 71.53 m² 0 € 0 € Sold
i Studio 4 A 1 1 West/North 54.50 m² 65.96 m² 0 € 0 € Sold
i Apartment 5 A 1 3 South/West 78.70 m² 95.25 m² 0 € 0 € Sold
i Apartment 6 A 2 3 East/West 88.00 m² 106.51 m² 0 € 0 € Sold
i Apartment 7 A 2 3 East/North 81.90 m² 99.12 m² 0 € 0 € Sold
i Apartment 8 A 2 2 North 59.10 m² 71.53 m² 0 € 0 € Sold
i Studio 9 A 2 1 West/North 54.50 m² 65.96 m² 0 € 0 € Sold
i Apartment 10 A 2 3 South/West 78.70 m² 95.25 m² 0 € 0 € Sold
i Apartment 12 A 3 3 East/North 81.90 m² 99.12 m² 0 € 0 € Sold
i Apartment 11 A 3 3 South/West/East 88.00 m² 106.51 m² 0 € 0 € Sold
i Apartment 13 A 3 2 North 59.10 m² 71.53 m² 0 € 0 € Sold
i Studio 14 A 3 1 West/North 54.50 m² 65.96 m² 0 € 0 € Sold
i Apartment 15 A 3 3 South/West 78.70 m² 95.25 m² 0 € 0 € Sold
i Apartment 16 A 4 3 East/West 88.00 m² 106.51 m² 0 € 0 € Sold
i Apartment 17 A 4 3 East/North 82.20 m² 99.49 m² 0 € 0 € Sold
i Apartment 18 A 4 2 North 59.10 m² 71.53 m² 0 € 0 € Sold
i Studio 19 A 4 1 West/North 54.50 m² 65.96 m² 0 € 0 € Sold
i Apartment 20 A 4 2 South/West 75.20 m² 91.01 m² 0 € 0 € Sold
i Apartment 21 A 5 2 East/West 85.50 m² 103.48 m² 0 € 0 € Sold
i Apartment 22 A 5 4 East/West/North 259.90 m² 314.55 m² 0 € 0 € Sold
i Apartment 1 B 1 2 East/West 70.50 m² 85.33 m² 0 € 0 € Sold
i Apartment 2 B 1 2 Еast 63.80 m² 77.22 m² 0 € 0 € Sold
i Apartment 3 B 1 2 Еast 64.50 m² 78.06 m² 0 € 0 € Sold
i Apartment 4 B 1 3 West 92.40 m² 111.83 m² 0 € 0 € Sold
i Apartment 5 B 2 2 East/West 70.50 m² 85.33 m² 0 € 0 € Sold
i Apartment 6 B 2 2 Еast 63.80 m² 77.22 m² 0 € 0 € Sold
i Apartment 7 B 2 2 Еast 64.50 m² 78.06 m² 0 € 0 € Sold
i Apartment 8 B 2 3 West 92.40 m² 111.83 m² 0 € 0 € Sold
i Apartment 9 B 3 2 East/West 70.50 m² 85.33 m² 0 € 0 € Sold
i Apartment 10 B 3 2 Еast 63.80 m² 77.22 m² 0 € 0 € Sold
i Apartment 11 B 3 2 Еast 64.50 m² 78.06 m² 0 € 0 € Sold
i Apartment 12 B 3 3 South/East 92.40 m² 111.83 m² 0 € 0 € Sold
i Apartment 13 B 4 2 East/West 70.50 m² 85.33 m² 0 € 0 € Sold
i Apartment 14 B 4 2 Еast 64.30 m² 77.82 m² 0 € 0 € Sold
i Apartment 15 B 4 2 Еast 64.50 m² 78.06 m² 0 € 0 € Sold
i Apartment 16 B 4 3 South/West 92.40 m² 111.83 m² 0 € 0 € Sold
i Apartment 17 B 5 3 East/West 101.60 m² 122.97 m² 0 € 0 € Sold
i Apartment 18 B 5 3 Еast 97.30 m² 117.76 m² 0 € 0 € Sold
i Apartment 19 B 5 3 West 92.40 m² 111.83 m² 0 € 0 € Sold
i Apartment 1 C 1 3 West 92.40 m² 111.83 m² 0 € 0 € Sold
i Apartment 2 C 1 2 Еast 64.50 m² 78.06 m² 0 € 0 € Sold
i Apartment 3 C 1 2 Еast 63.80 m² 77.22 m² 0 € 0 € Sold
i Apartment 4 C 1 2 East/West 70.50 m² 85.33 m² 0 € 0 € Sold
i Apartment 5 C 2 3 West 92.40 m² 111.83 m² 0 € 0 € Sold
i Apartment 6 C 2 2 Еast 64.50 m² 78.06 m² 0 € 0 € Sold
i Apartment 7 C 2 2 Еast 63.80 m² 77.22 m² 0 € 0 € Sold
i Apartment 8 C 2 2 East/West 70.50 m² 85.33 m² 0 € 0 € Sold
i Apartment 9 C 3 3 West 92.40 m² 111.83 m² 0 € 0 € Sold
i Apartment 10 C 3 2 Еast 64.50 m² 78.06 m² 0 € 0 € Sold
i Apartment 11 C 3 2 Еast 63.80 m² 77.22 m² 0 € 0 € Sold
i Apartment 12 C 3 2 East/West 70.50 m² 85.33 m² 0 € 0 € Sold
i Apartment 13 C 4 3 West 92.40 m² 111.83 m² 0 € 0 € Sold
i Apartment 14 C 4 2 Еast 64.50 m² 78.06 m² 0 € 0 € Sold
i Apartment 15 C 4 2 Еast 64.30 m² 77.82 m² 0 € 0 € Sold
i Apartment 16 C 4 2 East/West 70.50 m² 85.33 m² 0 € 0 € Sold
i Apartment 17 C 5 3 West 92.40 m² 111.83 m² 0 € 0 € Sold
i Apartment 18 C 5 3 Еast 97.30 m² 117.76 m² 0 € 0 € Sold
i Apartment 19 C 5 3 East/West 101.60 m² 122.97 m² 0 € 0 € Sold
i Apartment 1 C 1 3 South/West/North 78.70 m² 95.25 m² 0 € 0 € Sold
i Studio 2 C 1 1 South/West 54.50 m² 65.96 m² 0 € 0 € Sold
i Apartment 3 C 1 2 South 59.10 m² 71.53 m² 0 € 0 € Sold
i Apartment 4 C 1 3 South/West 81.90 m² 99.12 m² 0 € 0 € Sold
i Apartment 5 C 1 3 East/West 88.00 m² 106.51 m² 0 € 0 € Sold
i Apartment 6 C 2 3 South/West/North 78.70 m² 95.25 m² 0 € 0 € Sold
i Studio 7 C 2 1 South/West 54.50 m² 65.96 m² 0 € 0 € Sold
i Apartment 8 C 2 2 South 59.10 m² 71.53 m² 0 € 0 € Sold
i Apartment 9 C 2 3 South/East 81.90 m² 99.12 m² 0 € 0 € Sold
i Apartment 10 C 2 3 East/West 88.00 m² 106.51 m² 0 € 0 € Sold
i Studio 12 C 3 1 South/West 54.50 m² 65.96 m² 0 € 0 € Sold
i Apartment 11 C 3 3 South/West/North 78.70 m² 95.25 m² 0 € 0 € Sold
i Apartment 13 C 3 2 South 59.10 m² 71.53 m² 0 € 0 € Sold
i Apartment 14 C 3 3 South/East 81.90 m² 99.12 m² 0 € 0 € Sold
i Apartment 15 C 3 3 East/West 88.00 m² 106.51 m² 0 € 0 € Sold
i Apartment 16 C 4 2 South/West/North 75.20 m² 91.01 m² 0 € 0 € Sold
i Studio 17 C 4 1 South/West 54.50 m² 65.96 m² 0 € 0 € Sold
i Apartment 18 C 4 2 South 59.10 m² 71.53 m² 0 € 0 € Sold
i Apartment 19 C 4 3 South/East 81.90 m² 99.12 m² 0 € 0 € Sold
i Apartment 20 C 4 3 East/West 88.00 m² 106.51 m² 0 € 0 € Sold
i Apartment 21 C 5 4 East/South/West/North